Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
riddleport:jack [2019-06-22 13:37] – [Skills] zemriddleport:jack [2019-12-08 22:09] (current) – [Skills] zem
Line 128: Line 128:
 **Skill Ranks Per Level:** 2 + Int mod. = 2   **Skill Ranks Per Level:** 2 + Int mod. = 2  
  
-^ ^Skill                    ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10^ +^ ^Skill                  ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10^Bonus
-|x|**Appraise**             |  |  |  |  |  |  |  |  |  |  | +|x|Appraise               |  |  |  |  |  |  |  |  |  |  |  | 
-|x|**Craft ()**             |  |  |  |  |  |  |  |  |  |  | +|x|Craft ()               |  |  |  |  |  |  |  |  |  |  |  | 
-|x|**Diplomacy**            |1 |  |  |  |  |  |  |  |  |  | +|x|Diplomacy              |1 |  |  |  |  |  |  |  |  |  |Class +3, Skill focus +3  | 
-|x|**Heal**                 |  |  |  |  |  |  |  |  |  |  | +|x|Heal                   |  |  |  |  |  |  |  |  |  |  |  | 
-|x|**Knowledge (arcana)**   |  |  |  |  |  |  |  |  |  |  | +|x|Knowledge (arcana)     |  |  |  |  |  |  |  |  |  |  |  | 
-|x|**Knowledge (history)**   |  |  |  |  |  |  |  |  |  | +|x|Knowledge (history)      |  |  |  |  |  |  |  |  |  | 
-|x|**Knowledge (nobility)** |  |  |  |  |  |  |  |  |  |  | +|x|Knowledge (nobility)   |  |  |  |  |  |  |  |  |  |  |  | 
-|x|**Knowledge (planes)**   |  |  |  |  |  |  |  |  |  |  | +|x|Knowledge (planes)     |  |  |  |  |  |  |  |  |  |  |  | 
-|x|**Knowledge (religion)** |  |  |  |  |  |  |  |  |  |  | +|x|Knowledge (religion)   |  |  |  |  |  |  |  |  |  |  |  | 
-|x|**Linguistics**          |  |  |  |  |  |  |  |  |  |  | +|x|Linguistics            |  |  |  |  |  |  |  |  |  |  |  | 
-|x|**Perception* **         |1 |  |  |  |  |  |  |  |  |  | +|x|Perception*            |1 |  |  |  |  |  |  |  |  |  |Class skill +3, Half-elf +2, Trait +1  | 
-|x|**Profession ()**        |  |  |  |  |  |  |  |  |  |  | +|x|Profession ()          |  |  |  |  |  |  |  |  |  |  |  | 
-|x|**Sense Motive**         |  |  |  |  |  |  |  |  |  |  | +|x|Sense Motive           |  |  |  |  |  |  |  |  |  |  |  | 
-|x|**Spellcraft**           |  |  |  |  |  |  |  |  |  |  | +|x|Spellcraft             |  |  |  |  |  |  |  |  |  |  |  | 
-^HP                        ||8 |  |  |  |  |  |  |  |  |  | +^HP                      ||8 |  |  |  |  |  |  |  |  |  |  | 
-^Favored class bonus       ||hp|  |  |  |  |  |  |  |  |  | +^Favored class bonus     ||hp|  |  |  |  |  |  |  |  |  |  | 
-^Total HP (no CON)         ||9 ||||||||||+^Total HP (no CON)       ||9 ||||||||||
 //* Trait class skill.// //* Trait class skill.//
 ===== Magic Items ===== ===== Magic Items =====
Line 209: Line 209:
 ===== Resourses ===== ===== Resourses =====
  
-^ Coins      ^^ +^ Coins      ^^ Change ^ 
-| **Gold**   | 2 | +| **Platinum** | 0 |  | 
-| **Silver** | 0 | +| **Gold**     | 2 |  
-| **Copper** | 0 | +| **Silver**   | 0 |  
- +| **Copper**   | 0 | +27 |
-// 1 Gold = 20 Silver, 1 Silver = 20 Copper//+
  
 +//1 Platinum = 10 Gold, 1 Gold = 10 Silver, 1 Silver = 10 Copper//
  
 ===== Background ===== ===== Background =====